Loading
FDA-registered devices · Self-pay only · 48-hour continental dispatch
Self-pay · Rx verified
Loading
Oxygen
Continuous-flow units built for the bedroom or living room, not the runway — for prescriptions above what a portable unit can deliver.
No waiting on a breath
Where a portable meters a bolus per breath, a stationary unit runs an uninterrupted stream at a set flow rate the entire time it’s plugged in — the reason continuous flow reaches higher LPM prescriptions than a pulse-dose unit can cover.
Which one your prescription actually calls for, in portable vs. home oxygen concentrators.
What the output actually is
Every unit on this page outputs 87–96% oxygen, not 100% — the sieve bed strips out nitrogen, not every trace gas in room air. That range is what you should expect to see printed on the label, not a rounder number.
How saturation and purity actually relate, in understanding oxygen saturation (SpO2).
| Caire NewLife Intensity 10 $1,995 | Caire Companion 5 $995 | Invacare Perfecto2 V $995 | Refurbished Caire Companion 5 $995 | Drive DeVilbiss 525DS $749 | Philips EverFlo Q $749 | Philips Respironics EverFlo $749 | Philips Respironics SimplyFlo $649 | Refurbished Philips EverFlo $395 | Refurbished DeVilbiss 525DS $395 | Refurbished Invacare Perfecto2 V $349 | Inogen At Home GS-100 Call for Pricing | Inogen Voxi 5 Call for Pricing | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flow Rate | 2-10 LPM | 0.5-5 LPM Continuous | 0.5-5 LPM | 0.5-5 LPM Continuous | 0.5-5 LPM | 1-5 LPM | 1-5 LPM | 0.5-2 LPM | 1-5 LPM | 0.5-5 LPM | 0.5-5 LPM | 1-5 LPM | 1-5 LPM Continuous |
| Weight | 58 lbs | 34 lbs | 40 lbs (18.1 kg) | 34 lbs | 38 lbs | 31 lbs | 31 lbs (14 kg) | 8.5 lbs (3.9 kg) | 31 lbs (14 kg) | 38 lbs | 40 lbs (18.1 kg) | 18 lbs (8.2 kg) | 34.2 lbs (15.5 kg) |
| Dimensions | 27.5" x 14.5" x 15.5" | 18.5" x 9.5" x 16.5" | 15" x 23" x 12" | 18.5" x 9.5" x 16.5" | 23" x 13.5" x 12" | 23" x 15" x 9.5" | 23" x 15" x 9.5" | 10" x 11.5" x 6" | 23" x 15" x 9.5" | 23" x 13.5" x 12" | 15" x 23" x 12" | 13" x 16.5" x 7" | 15.35" x 9.65" x 19.69" |
| Noise Level | 50 dBA | 40 dBA | 40 dBA | 40 dBA | 40 dBA | 40 dBA | 40 dBA | 50 dBA | 40 dBA | 40 dBA | 40 dBA | 40 dBA | 45 dBA (Flow Setting 2) |
| Oxygen Purity | 87-96% | 93% ± 3% | 87-95.6% | 93% ± 3% | 93% ± 3% | — | 93% ± 3% | 90% ± 3% | 93% ± 3% | 93% ± 3% | 87-95.6% | 90% ± 3% at 2 LPM | 87-96% at 1-5 LPM |
| Power | 600 Watts | 310 Watts | 340 Watts | 310 Watts | 310 Watts | 350 Watts | 350 Watts | 120 Watts | 350 Watts | 310 Watts | 340 Watts | 100W at 2 LPM, 260W Max | 120V, 60Hz, 350VA |
| Warranty | 5 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 5 Years | 3 or 5 Years |
| Voltage | — | — | — | — | — | — | — | 100-240 VAC, 50/60 Hz | — | — | — | — | — |
| Altitude Rating | — | — | — | — | — | — | — | — | — | — | — | Up to 10,000 ft | — |
| Sieve Bed Warranty | — | — | — | — | — | — | — | — | — | — | — | — | 3 Years / 8,000 hours |
Blank cells mean that spec isn't disclosed for that unit, not that it's absent — ask your concierge specialist to confirm before ordering.