Loading
FDA-registered devices · Self-pay only · 48-hour continental dispatch
Self-pay · Rx verified
Loading
Shop
Nebulizers, pulse oximeters, and suction units — plus quick links to oxygen- and sleep-specific parts.
Batteries and carrying cases.
BrowseBackup and supplemental oxygen supply.
BrowseCPAP masks and sanitizers.
BrowseAerosol, not inhaler
A jet nebulizer forces compressed air through a narrow opening in the medication cup, shattering the liquid into a fine aerosol. Droplets too large to inhale usefully strike an internal baffle and fall back into the reservoir to be re-atomized — only the fine mist escapes toward the mouthpiece.
Intake, not delivery
A suction unit’s vacuum pump draws fluid through a catheter tip into a collection canister. The safety detail is the float valve: a ball that rises with the fluid level and seals the line before it reaches — and could damage — the pump motor.
One reading, two wavelengths
Whether it clips on a fingertip for a spot check or sits on a finger all night as a ring, every pulse oximeter here works the same way: red and infrared light shine through tissue, and the ratio of what’s absorbed — which shifts with every heartbeat as arterial blood pulses through — is the entire measurement. The form factor changes; the physics underneath doesn’t.
Where accuracy holds up and where it doesn’t, in how pulse oximeters actually work.

Masimo
Clinical-grade — adds respiration rate & PVi, Rx required
$549

Masimo
Bluetooth-connected with Masimo Personal Health app
$279

Drive Medical
Rechargeable battery
$249

Philips Respironics
Vibrating mesh technology, ~4-minute treatments, FAA-approved
$210

Nonin
Medical grade accuracy
$199

Omron
Handheld vibrating-mesh, 4.2 oz, works in any position
$175

Wellue
Ring-style wearable with vibration desaturation alarm
$153

Pari
1.6 bar compressor with dual LC Plus reusable nebulizers
$135

Nonin
Rugged, drop-tested — no prescription required
$99

Pari
Battery/car-adapter portable compressor, 0.8 lbs
$71

Philips Respironics
SideStream nebulizer included
$59

Drive Medical
Kid-friendly dog-shaped design, quiet piston pump
$58

Omron
Compact 9.5 oz compressor, 3 micron MMAD particle size
$32

Sunset Healthcare
Pediatric aerosol mask, medication cup, 7 ft tubing
$10

Hopkins Medical
Fits most standard fingertip pulse oximeter models
$10

Sunset Healthcare
Adult aerosol mask, medication cup, 7 ft tubing
$9
| Masimo MightySat Rx Fingertip Pulse Oximeter $549 | Masimo MightySat Fingertip Pulse Oximeter $279 | Drive Medical Portable Suction Unit $249 | Philips Respironics InnoSpire Go Portable Mesh Nebulizer $210 | Nonin Onyx Vantage 9590 Pulse Oximeter $199 | Omron MicroAir NE-U100 Portable Mesh Nebulizer $175 | Wellue O2Ring Continuous Wearable Pulse Oximeter $153 | PARI Vios PRO Aerosol Delivery System $135 | Nonin GO2 Achieve 9570 Fingertip Pulse Oximeter $99 | PARI Trek S Portable Aerosol System $71 | Philips InnoSpire Elegance Nebulizer $59 | Drive Medical Beagle Pediatric Compressor Nebulizer $58 | Omron NE-C801 CompAir Compressor Nebulizer $32 | Universal Pediatric Nebulizer Replacement Kit $10 | Pulse Oximeter Protective Sleeve & Carrying Case $10 | Universal Adult Nebulizer Replacement Kit $9 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpO2 Range | 0-100% | 0-100% | — | — | 0-100% | — | 70-100% | — | 0-100% | — | — | — | — | — | — | — |
| Pulse Rate Range | 25-240 BPM | 25-240 BPM | — | — | — | — | 30-250 BPM | — | — | — | — | — | — | — | — | — |
| Respiration Rate | 4-70 breaths/min (from pleth waveform) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Additional Parameters | Perfusion Index, Pleth Variability Index | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Accuracy | ±2% SpO2 (no motion), ±3% (motion) | ±2% SpO2 (no motion, 70-100%) | — | — | ±2% SpO2 | — | ±2% (80-99%), ±3% (70-79%) | — | ±2 digits SpO2 (70-100%) | — | — | — | — | — | — | — |
| Battery | 2 AAA (~1,800 spot checks) | 2 AAA (~1,800 spot checks) | 45 min runtime | Li-ion, up to 30 treatments/charge | 2 AAA (6000 hours) | 2x AA (~4 hours) | Rechargeable Li-polymer, 12-16 hrs | — | 1 AAA (2,400 spot checks) | Li-ion, ~50 min charge life | — | — | — | — | — | — |
| Warranty | 4 Years | 2 Years | 2 Years | 2 Years (handset) | 4 Years | — | — | 5 Years | 2 Years | 3 Years | 5 Years | 5 Years | 3 Years | — | — | — |
| Perfusion Index | — | 0.02-20% | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Connectivity | — | Bluetooth LE | — | — | — | — | Bluetooth 4.0 (ViHealth app) | — | — | — | — | — | — | — | — | — |
| Suction | — | — | 0-550 mmHg | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Flow Rate | — | — | 27 LPM | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Bottle Capacity | — | — | 800ml | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Weight | — | — | 6 lbs | 4 oz | — | 4.2 oz | — | 4 lbs | — | 0.8 lbs (1.2 lbs w/ battery) | 4.3 lbs | 3.1 lbs | 9.5 oz | — | — | — |
| Type | — | — | — | Mesh Nebulizer (Portable) | — | Mesh Nebulizer (Handheld) | — | Compressor Nebulizer | — | Compressor Nebulizer (Portable) | Compressor Nebulizer | Compressor Nebulizer (Pediatric) | Compressor Nebulizer | Disposable Compressor Nebulizer Kit | — | Disposable Compressor Nebulizer Kit |
| Treatment Time | — | — | — | ~4 minutes | — | — | — | — | — | ~5-6 minutes | ~10 minutes | — | — | — | — | — |
| Pulse Rate | — | — | — | — | 18-321 BPM | — | — | — | 18-321 BPM | — | — | — | — | — | — | — |
| Particle Size | — | — | — | — | — | ~5 microns | — | — | — | — | — | — | 3 micron MMAD | — | — | — |
| Noise Level | — | — | — | — | — | <23 dBA | — | — | — | — | 58 dBA | — | <52 dBA | — | — | — |
| Medication Capacity | — | — | — | — | — | 10 mL | — | — | — | — | — | — | 7 mL | — | — | — |
| Alerts | — | — | — | — | — | — | On-ring LED + 5-level vibration alarm | — | — | — | — | — | — | — | — | — |
| Power | — | — | — | — | — | — | — | 98W / 120V | — | — | — | — | — | — | — | — |
| Compressor Output | — | — | — | — | — | — | — | 1.6 bar | — | — | — | — | — | — | — | — |
| Includes | — | — | — | — | — | — | — | 2x PARI LC Plus reusable nebulizers, 7 ft tubing | — | — | — | Disposable neb kit, pediatric aerosol mask, carry bag | — | Pediatric aerosol mask, 6cc medication cup, 7 ft tubing | — | Adult aerosol mask, medication cup, 7 ft tubing |
| Water Resistance | — | — | — | — | — | — | — | — | IP33 | — | — | — | — | — | — | — |
| Operating Pressure | — | — | — | — | — | — | — | — | — | 14.5 PSI nominal | — | — | — | — | — | — |
| Nebulization Rate | — | — | — | — | — | — | — | — | — | — | — | — | 0.30 mL/min | — | — | — |
| Use | — | — | — | — | — | — | — | — | — | — | — | — | — | Single-patient, disposable | — | Single-patient, disposable |
| Material | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Durable protective fabric sleeve | — |
| Compatibility | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Fits most standard fingertip pulse oximeter brands | — |
Blank cells mean that spec isn't disclosed for that unit, not that it's absent — ask your concierge specialist to confirm before ordering.