Loading
FDA-registered devices · Self-pay only · 48-hour continental dispatch
Self-pay · Rx verified
Loading
Institutional
ICU, transport, and MRI-compatible mechanical ventilators for clinical and institutional buyers — sourced through authorized channels from Hamilton Medical, Dräger, Getinge, Mindray, and Zoll. Procurement and service-contract support handled directly by your concierge specialist.
Procuring for a facility? Read the guideNot a symmetric cycle
Mechanical ventilation doesn’t move air in and out on equal time — inspiration runs on a controlled, shorter phase, expiration is passive and roughly twice as long, the same I:E timing every class in this catalog is built around, from transport units to full ICU platforms.
How the classes actually differ in capability and price, in ICU, transport, and MRI-conditional ventilators explained.
| Hamilton-MR1 $58,000 | Dräger Evita V800 $55,000 | Hamilton-G5 $54,000 | Hamilton-C6 $52,000 | Getinge Servo-n $52,000 | Dräger Evita Infinity V500 $50,000 | Dräger Babylog VN800 $48,000 | Getinge Servo-u $48,000 | Hamilton-C3 $42,500 | Dräger Evita V600 $42,000 | Hamilton-S1 $40,000 | Dräger Babylog VN500 $39,000 | Mindray SV800 $38,000 | Hamilton-C1 $34,500 | Puritan Bennett 980 $34,000 | Getinge Servo-air $32,000 | Hamilton-T1 $28,500 | Dräger Savina 300 $28,000 | Mindray SV600 $28,000 | Philips Respironics Trilogy Evo $26,000 | Puritan Bennett 840 $24,000 | Zoll Z Vent 731 $22,000 | Zoll EMV+ $19,500 | Hamilton-HF90 $18,500 | Dräger Oxylog 3000 Plus $18,500 | Mindray SV300 $18,000 | Mindray SV70 $16,500 | Puritan Bennett 560 $16,000 | Zoll AEV $15,000 | Dräger Oxylog VE300 $12,500 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MRI Compatibility | MR-Conditional up to 50 mT | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Scanner Support | 1.5T and 3.0T | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Battery | Up to 540 minutes | — | — | — | — | — | — | — | Hot-Swappable (x2) | — | — | — | — | 4 Hours | — | — | — | — | — | — | — | — | 10+ hours | — | Up to 6 hours | Up to 4 hours | — | — | — | — |
| Weight | 24 lbs | — | — | — | — | 130 lbs (59 kg) | — | — | 26.5 lbs | — | — | — | 45 kg (with trolley) | 22 lbs | — | — | — | — | 45 kg (with trolley) | — | — | 13 lbs | 12.5 lbs | 12 lbs | 12.8 lbs | 33 lbs | — | — | 11.5 lbs | 8.8 lbs |
| Safety | TeslaSpy Navigator + Auto-Lock Brakes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Patient Populations | Adult, Pediatric, Neonatal | Adult, Pediatric, Neonatal | Neonatal, Pediatric, Adult | Adult, Pediatric, Neonatal | — | Infant, Pediatric, Adult | — | Neonatal (300g) to Adult (300kg) | Adult, Pediatric, Neonatal (optional) | Adult, Pediatric, Neonatal | Neonatal, Pediatric, Adult | — | Adult, Pediatric, Neonatal | Adult, Pediatric, Neonatal | Neonate to Adult | Adult, Pediatric | Adult, Pediatric, Neonatal | Adult, Pediatric | Adult, Pediatric | Pediatric (2.5kg+) through Adult | Infant to Adult | — | — | Adult, Pediatric | — | Adult, Pediatric | Adult, Pediatric | Adult, Pediatric | — | — |
| Warranty | 2 Years | 2 Years | 2 Years | — | 2 Years | 2 Years | 2 Years | — | 2 Years | 2 Years | 2 Years | 2 Years | 3 Years | 2 Years | — | 2 Years | — | 2 Years | 3 Years | 2 Years | — | 2 Years | 2 Years | 2 Years | 2 Years | 3 Years | 3 Years | 2 Years | 2 Years | 2 Years |
| Display | — | 18.5" Touchscreen | Ventilation Cockpit Touchscreen | Touchscreen | — | — | 18.3" Touchscreen | 15" Touchscreen | 12.1" Touchscreen | — | Ventilation Cockpit Touchscreen | — | 15.6" 1080P HD Touchscreen | — | — | — | — | — | 15.6" 1080P HD Touchscreen | 8" Touchscreen | DualView Touchscreens | — | — | — | — | 12.1" Touchscreen | — | — | — | — |
| Ventilation Modes | — | VC, PC, PS, SIMV, CPAP, NIV, APRV, MMV | — | — | PC, PS, CPAP, NAVA, NIV-NAVA, HFO | — | PC, VC, SIMV, CPAP, HFO, Volume Guarantee | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Connectivity | — | SDC-Standard, HL7 | — | — | — | 3x RS232, 6x USB, LAN, 2x Ethernet | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| FDA Status | — | Cleared | Cleared | Cleared | Cleared | Cleared | Cleared | Cleared | — | Cleared | Cleared | Cleared | Cleared | Cleared | Cleared | Cleared | Cleared | Cleared | Cleared | Cleared | Cleared | Cleared | Cleared | Cleared | Cleared | Cleared | Cleared | Cleared | Cleared | Cleared |
| Drive | — | — | High-Performance Turbine | High-Performance Turbine | — | — | — | — | — | Turbine-Driven | High-Performance Turbine | — | — | High-Performance Turbine | — | Turbine (No External Air) | High-Performance Turbine | Turbine-Driven | — | — | — | — | — | — | — | Turbine (No External Air) | — | — | — | — |
| Cuff Management | — | — | IntelliCuff Automatic Pressure Control | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Modes | — | — | ASV, (S)CMV+, SIMV+, PCV+, NIV, HFNC | — | — | — | — | VC, PC, PS, SIMV, PRVC, Bi-Vent, NAVA, NIV | — | — | ASV, INTELLiVENT-ASV, (S)CMV+, NIV | — | VC, PC, SIMV, CPAP, PS, PRVC, APRV, DuoPAP, NIV | CMV+, PCV+, PSIMV+, SPONT, DuoPAP, ASV, NIV, HFNC | Assist/Control, SIMV, Spontaneous | VC, PC, PS, SIMV, CPAP, NIV | — | — | VC, PC, SIMV, CPAP, PS, NIV | Volume, Pressure, AVAPS-AE | — | AC, SIMV, CPAP, Bi-Level (Volume & Pressure) | — | — | — | — | — | — | AC, SIMV, CPAP, Bi-Level | — |
| Max Inspiratory Flow | — | — | — | 260 L/min | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Noise Level | — | — | — | 37 dB average | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Turbine Warranty | — | — | — | Lifetime | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Patient Population | — | — | — | — | Neonatal & Pediatric | — | Neonatal | — | — | — | — | Neonatal | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Technology | — | — | — | — | NAVA, Edi Catheter | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | EasySync Patient-Ventilator Synchronization | — | — | — |
| Unique Technology | — | — | — | — | — | — | — | NAVA, Edi Catheter | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Monitoring Parameters | — | — | — | — | — | — | — | — | 52 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Trends | — | — | — | — | — | — | — | — | 72 Hours | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Drive System | — | — | — | — | — | — | — | — | High-Performance Turbine | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Weaning | — | — | — | — | — | — | — | — | — | SmartCare/PS Automated | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Transport | — | — | — | — | — | — | — | — | — | Battery-powered mobilization | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Mobility | — | — | — | — | — | — | — | — | — | — | Mobile cart or rack-mount | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dimensions | — | — | — | — | — | — | — | — | — | — | — | 16.5" x 27" x 16.1" (W x H x D) | 906x401x298mm (without trolley) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Key Feature | — | — | — | — | — | — | — | — | — | — | — | Volume Guarantee + Automatic Leak Compensation | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Oxygen Concentration | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 21-100%, adjustable | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Manufacturer Support | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Parts/service through 2034 | — | — | — | — | — | Parts/service through 2031 | — | — | — | — | — | — | — | — | — |
| Design | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Rugged Transport | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Independence | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | No external gas/power required | — | — | — | — | — | — | — | — | — | — | — | — |
| Tidal Volume | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 35-2000 mL | — | — | — | — | — | — | — | — | — | — |
| Battery Life | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Up to 15 hours | — | — | — | — | — | — | — | — | — | Up to 10 hours |
| Electronics | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Dual-Microprocessor | — | — | — | — | — | — | — | — | — |
| Notable Mode | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | PAV+ (Proportional Assist Ventilation) | — | — | — | — | — | — | — | — | — |
| Type | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Portable Critical Care Ventilator | Military Portable Ventilator | Standalone High-Flow Therapy | Transport Ventilator | — | Non-Invasive Ventilator | Compact Portable Ventilator | Advanced Emergency Ventilator | Emergency Ventilator |
| Military Standard | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | MIL-STD-810 | — | — | — | — | — | — | — | — |
| Military Certification | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | MIL-STD-810G | — | — | — | — | — | — | — |
| Altitude | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Up to 15,000 ft | — | — | — | — | — | — | — |
| Therapy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Heated Humidified HFNC | — | — | — | — | — | — |
| Capnography | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Integrated Mainstream | — | — | — | — | — |
| Setting | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Hospital, Transport, and Home | — | — |
| Protection Rating | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | IP54 |
Blank cells mean that spec isn't disclosed for that unit, not that it's absent — ask your concierge specialist to confirm before ordering.