Loading
FDA-registered devices · Self-pay only · 48-hour continental dispatch
Self-pay · Rx verified
Loading
Rentals
Weekly and monthly rentals of the same instruments we sell — for travel, post-surgery recovery, or trying a machine before you commit to buying one.
Travel, cruises, post-surgical recovery, or a trial run before buying. Past 4–6 months of continuous use, purchasing is usually the better value.
Oxygen rentals ship with the concentrator, battery, AC/DC chargers, carrying case, and cannula. CPAP and BiPAP rentals ship with the machine, tubing, and power supply — masks are sold separately for hygiene and fit.
7-day minimum on shipped rentals. A valid prescription is required for every unit here, the same as a purchase — your concierge specialist verifies it before anything ships.
Computed from our own live purchase and rental prices — the month count where renting starts costing more than owning. Rent shorter than the breakeven; buy longer.
| Device | Purchase | Monthly rental | Breakeven |
|---|---|---|---|
| Precision Medical Transcend 365 Auto miniCPAP | $599 | $450 | ~1.3 mo |
| ResMed AirSense 11 AutoSet | $949 | $698 | ~1.4 mo |
| Fisher & Paykel SleepStyle Auto CPAP | $849 | $598 | ~1.4 mo |
| ResMed AirMini | $849 | $590 | ~1.4 mo |
| ResMed AirCurve 10 ST | $1,995 | $1,098 | ~1.8 mo |
| Philips DreamStation BiPAP | $1,495 | $850 | ~1.8 mo |
| ResMed AirCurve 10 VAuto | $1,695 | $898 | ~1.9 mo |
| Philips Respironics EverFlo | $749 | $350 | ~2.1 mo |
| Caire Eclipse 5 | $3,200 | $1,190 | ~2.7 mo |
| Caire FreeStyle Comfort | $2,995 | $950 | ~3.2 mo |
| Caire NewLife Intensity 10 | $1,995 | $590 | ~3.4 mo |
Breakeven = purchase price ÷ monthly rental rate, rounded to one decimal. Excludes shipping and consumables. Models priced by phone on either side aren’t shown — ask your concierge specialist to run the same math for those.
| Caire Eclipse 5 - Monthly Rental $1,190 | Caire FreeStyle Comfort - Monthly Rental $950 | Caire Home Concentrator 10L - Monthly Rental $590 | Caire Eclipse 5 - Weekly Rental $450 | Caire FreeStyle Comfort - Weekly Rental $370 | Philips Home Concentrator 5L - Monthly Rental $350 | Caire Home Concentrator 10L - Weekly Rental $290 | Philips Home Concentrator 5L - Weekly Rental $190 | Inogen Rove 6 - Weekly Rental Call for Pricing | Inogen Rove 6 - Monthly Rental Call for Pricing | Inogen Rove 4 - Weekly Rental Call for Pricing | Inogen Rove 4 - Monthly Rental Call for Pricing | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rental Term | Monthly | Monthly | Monthly | Weekly | Weekly | Monthly | Weekly | Weekly | Weekly | Monthly | Weekly | Monthly |
| Weight | 18.4 lbs (with battery) | 5 lbs (with battery) | 58 lbs | 18.4 lbs (with battery) | 5 lbs (with battery) | 31 lbs (14 kg) | 58 lbs | 31 lbs (14 kg) | 4.8 lbs (standard battery) | 4.8 lbs (standard battery) | 2.9 lbs (standard battery) | 2.9 lbs (standard battery) |
| Continuous Flow | 0.5-3 LPM | — | — | 0.5-3 LPM | — | — | — | — | — | — | — | — |
| Pulse Dose | Settings 1-9 | — | — | Settings 1-9 | — | — | — | — | — | — | — | — |
| Noise Level | 48 dBA | 43 dBA | 50 dBA | 48 dBA | 43 dBA | 40 dBA | 50 dBA | 40 dBA | 37 dBA | 37 dBA | 40 dBA | 40 dBA |
| Includes | Concentrator, battery, AC/DC chargers, carrying case, cannula | Concentrator, battery, AC/DC chargers, carrying case, cannula | Concentrator, tubing, cannula, power cord | Concentrator, battery, AC/DC chargers, carrying case, cannula | Concentrator, battery, AC/DC chargers, carrying case, cannula | Concentrator, tubing, cannula, power cord | Concentrator, tubing, cannula, power cord | Concentrator, tubing, cannula, power cord | Concentrator, battery, AC/DC chargers, carrying case, cannula | Concentrator, battery, AC/DC chargers, carrying case, cannula | Concentrator, battery, AC/DC chargers, carrying case, cannula | Concentrator, battery, AC/DC chargers, carrying case, cannula |
| Flow Settings | — | 1-5 Pulse Dose | — | — | 1-5 Pulse Dose | — | — | — | 1-6 Pulse Dose | 1-6 Pulse Dose | 1-4 Pulse Dose | 1-4 Pulse Dose |
| Battery Life | — | 8-16 hours | — | — | 8-16 hours | — | — | — | 6-13 hours | 6-13 hours | 2.5-8 hours | 2.5-8 hours |
| Flow Rate | — | — | 2-10 LPM | — | — | 1-5 LPM | 2-10 LPM | 1-5 LPM | — | — | — | — |
| Oxygen Purity | — | — | 87-96% | — | — | 93% ± 3% | 87-96% | 93% ± 3% | — | — | — | — |
Blank cells mean that spec isn't disclosed for that unit, not that it's absent — ask your concierge specialist to confirm before ordering.
| ResMed AirCurve 10 ST BiPAP - Monthly Rental $1,098 | ResMed AirCurve 10 VAuto BiPAP - Monthly Rental $898 | Philips DreamStation BiPAP - Monthly Rental $850 | ResMed AirSense 11 AutoSet - Monthly Rental $698 | Fisher & Paykel SleepStyle Auto CPAP - Monthly Rental $598 | ResMed AirMini Travel CPAP - Monthly Rental $590 | ResMed AirCurve 10 ST BiPAP - Weekly Rental $498 | Transcend 365 Auto miniCPAP - Monthly Rental $450 | Luna II Auto CPAP - Monthly Rental $450 | ResMed AirCurve 10 VAuto BiPAP - Weekly Rental $398 | Philips DreamStation BiPAP - Weekly Rental $378 | ResMed AirSense 11 AutoSet - Weekly Rental $298 | Fisher & Paykel SleepStyle Auto CPAP - Weekly Rental $278 | ResMed AirMini Travel CPAP - Weekly Rental $250 | Transcend 365 Auto miniCPAP - Weekly Rental $198 | Luna II Auto CPAP - Weekly Rental $198 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rental Term | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Weekly | Monthly | Monthly | Weekly | Weekly | Weekly | Weekly | Weekly | Weekly | Weekly |
| IPAP | 4-25 cm H2O | 4-25 cm H2O | 4-25 cm H2O | — | — | — | 4-25 cm H2O | — | — | 4-25 cm H2O | 4-25 cm H2O | — | — | — | — | — |
| EPAP | 4-25 cm H2O | 4-20 cm H2O | 4-20 cm H2O | — | — | — | 4-25 cm H2O | — | — | 4-20 cm H2O | 4-20 cm H2O | — | — | — | — | — |
| Backup Rate | 0-30 BPM | — | — | — | — | — | 0-30 BPM | — | — | — | — | — | — | — | — | — |
| Weight | 2.75 lbs (1.25 kg) | 2.75 lbs | 2.95 lbs | 2.75 lbs | 3.3 lbs | 0.66 lbs | 2.75 lbs (1.25 kg) | 0.8 lbs | 4 lbs (1.9 kg) | 2.75 lbs | 2.95 lbs | 2.75 lbs | 3.3 lbs | 0.66 lbs | 0.8 lbs | 4 lbs (1.9 kg) |
| Includes | Machine, tubing, power supply — mask sold separately | Machine, tubing, power supply — mask sold separately | Machine, tubing, power supply — mask sold separately | Machine, tubing, power supply — mask sold separately | Machine, tubing, power supply — mask sold separately | Machine, tubing, power supply — mask sold separately | Machine, tubing, power supply — mask sold separately | Machine, tubing, power supply — mask sold separately | Machine, tubing, power supply — mask sold separately | Machine, tubing, power supply — mask sold separately | Machine, tubing, power supply — mask sold separately | Machine, tubing, power supply — mask sold separately | Machine, tubing, power supply — mask sold separately | Machine, tubing, power supply — mask sold separately | Machine, tubing, power supply — mask sold separately | Machine, tubing, power supply — mask sold separately |
| Humidifier | — | Built-in HumidAir | Integrated | Built-in HumidAir | Integrated ThermoSmart | — | — | — | Integrated, heated (360 mL) | Built-in HumidAir | Integrated | Built-in HumidAir | Integrated ThermoSmart | — | — | Integrated, heated (360 mL) |
| Pressure Range | — | — | — | 4-20 cm H2O | 4-20 cm H2O | 4-20 cm H2O | — | 4-20 cm H2O | 4-20 cm H2O | — | — | 4-20 cm H2O | 4-20 cm H2O | 4-20 cm H2O | 4-20 cm H2O | 4-20 cm H2O |
| Connectivity | — | — | — | Cellular, Wi-Fi, Bluetooth | — | — | — | — | — | — | — | Cellular, Wi-Fi, Bluetooth | — | — | — | — |
| Noise Level | — | — | — | — | 26 dBA | — | — | 28 dBA | — | — | — | — | 26 dBA | — | 28 dBA | — |
| Dimensions | — | — | — | — | — | 5.4" x 3.3" x 2.1" | — | — | 10.75" x 7.25" x 4.5" | — | — | — | — | 5.4" x 3.3" x 2.1" | — | 10.75" x 7.25" x 4.5" |
| Battery | — | — | — | — | — | — | — | Integrated Li-Ion | — | — | — | — | — | — | Integrated Li-Ion | — |
Blank cells mean that spec isn't disclosed for that unit, not that it's absent — ask your concierge specialist to confirm before ordering.