Loading
FDA-registered devices · Self-pay only · 48-hour continental dispatch
Self-pay · Rx verified
Loading
Sleep
Bi-level and auto-titrating systems for prescriptions standard CPAP therapy can't cover.
| ResMed Astral 100 $7,495 | ResMed AirCurve 10 ASV $3,995 | ResMed Lumis 150 VPAP ST $2,995 | ResMed Lumis 100 VPAP S $2,495 | ResMed AirCurve 10 ST $1,995 | ResMed AirCurve 10 VAuto $1,695 | Philips DreamStation BiPAP $1,495 | ResMed AirCurve 10 S $1,395 | |
|---|---|---|---|---|---|---|---|---|
| IPAP | 4-40 cm H2O | — | 4-30 cm H2O | 4-25 cm H2O | 4-25 cm H2O | 4-25 cm H2O | 4-25 cm H2O | 4-25 cm H2O |
| EPAP | 2-25 cm H2O | 4-15 cm H2O | 4-25 cm H2O | 4-20 cm H2O | 4-25 cm H2O | 4-20 cm H2O | 4-20 cm H2O | 4-25 cm H2O |
| Weight | 7.7 lbs (3.5 kg) | 2.75 lbs (1.25 kg) | 2.75 lbs | 2.75 lbs | 2.75 lbs (1.25 kg) | 2.75 lbs | 2.95 lbs | 2.75 lbs (1.25 kg) |
| Battery | Internal, 8+ hours | — | — | — | — | — | — | — |
| Modes | S, ST, T, CPAP, iVAPS | — | S, ST, T, iVAPS, PAC | S Mode | — | — | — | — |
| Display | 4.3" Color Touchscreen | — | — | — | — | — | — | — |
| Warranty | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | — | 2 Years |
| PS Min | — | 0 cm H2O | — | — | — | — | — | — |
| PS Max | — | 3-15 cm H2O | — | — | — | — | — | — |
| Dimensions | — | 10.2" x 5.9" x 4.6" | 10.2" x 5.9" x 4.6" | 10.2" x 5.9" x 4.6" | 10.2" x 5.9" x 4.6" | — | — | 10.2" x 5.9" x 4.6" |
| Noise Level | — | 26 dBA | — | — | 26 dBA | — | — | 26 dBA |
| Humidifier | — | Integrated HumidAir | Built-in HumidAir | Built-in HumidAir | Integrated HumidAir | Built-in HumidAir | Integrated | Integrated HumidAir |
| Backup Rate | — | — | — | — | 0-30 BPM | — | — | — |
| Connectivity | — | — | — | — | — | Cellular, Wi-Fi | — | — |
| Data | — | — | — | — | — | — | — | SD Card & Wireless |
Blank cells mean that spec isn't disclosed for that unit, not that it's absent — ask your concierge specialist to confirm before ordering.