Loading
FDA-registered devices · Self-pay only · 48-hour continental dispatch
Self-pay · Rx verified
Loading
Sleep
Continuous positive airway pressure systems for standard sleep apnea therapy — including compact travel CPAPs — from ResMed, Philips, and Fisher & Paykel.
Not one fixed number
An auto-titrating machine doesn’t hold a single cmH2O setting all night — it continuously adjusts within a prescribed range as it detects resistance, easing off when your airway is open and stepping up when it isn’t.
What the machine is actually reading, in what auto-titrating pressure actually adjusts.
What AHI is measuring
AHI counts how often breathing effort drops out or stops each hour — the gaps in the top line. Therapy’s entire job is closing those gaps, which is what the steadier line underneath represents.
How the score is graded mild to severe, in the AHI number explained.
| ResMed AirSense 11 AutoSet $949 | Fisher & Paykel SleepStyle Auto CPAP $849 | ResMed AirSense 11 Elite $849 | ResMed AirMini $849 | Philips DreamStation Go Auto Travel CPAP $849 | ResMed AirSense 10 AutoSet for Her $749 | ResMed AirSense 10 AutoSet $699 | DeVilbiss IntelliPAP 2 AutoAdjust $649 | 3B Medical Luna II Auto CPAP $649 | ResMed AirSense 10 Elite $599 | Transcend 365 Auto miniCPAP $599 | BMC RESmart GII Auto CPAP $549 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pressure Range | 4-20 cm H2O | 4-20 cm H2O | 4-20 cm H2O | 4-20 cm H2O | Auto-adjusting, breath-by-breath | 4-20 cm H2O | 4-20 cm H2O | 4-20 cm H2O | 4-20 cm H2O | 4-20 cm H2O | 4-20 cm H2O | 4-20 cm H2O |
| Weight | 2.75 lbs | 3.3 lbs | 2.75 lbs | 0.66 lbs | Under 2 lbs (without battery) | 2.75 lbs | 2.75 lbs | 1.93 lbs | 4 lbs (1.9 kg) | 2.75 lbs | 0.8 lbs | 3.3 lbs (5.5 lbs with humidifier) |
| Dimensions | 10.16" x 4.76" x 5.91" | — | 10.16" x 4.76" x 5.91" | 5.4" x 3.3" x 2.1" | 5.9" x 5.9" x 2.3" | 10.2" x 5.9" x 4.6" | 10.2" x 5.9" x 4.6" | 5.9" x 6.1" x 3.7" | 10.75" x 7.25" x 4.5" | 10.2" x 5.9" x 4.6" | — | — |
| Humidifier | Built-in HumidAir | Integrated ThermoSmart | Built-in HumidAir | — | — | Built-in HumidAir | Built-in HumidAir | — | Integrated, heated (360 mL) | Built-in HumidAir | — | Integrated Heated (350 mL) |
| Connectivity | Cellular, Wi-Fi, Bluetooth | Bluetooth | Cellular, Wi-Fi, Bluetooth | — | — | SD Card, Optional Wireless | SD Card, Optional Wireless | Bluetooth (SmartLink) | — | SD Card | — | — |
| Warranty | 2 Years | 2 Years | 2 Years | — | 2 Years | 2 Years | 2 Years | 3 Years | 2 Years | 2 Years | 2 Years | 2 Years |
| Noise Level | — | 26 dBA | — | — | — | — | — | — | — | — | 28 dBA | ≤28 dBA |
| Power | — | — | — | AC/DC/Battery | — | — | — | — | — | — | — | — |
| Battery Runtime | — | — | — | — | Up to 13 hrs (optional battery) | — | — | — | — | — | — | — |
| Comfort Feature | — | — | — | — | — | — | — | SmartFlex Exhalation Relief | — | — | — | — |
| Battery | — | — | — | — | — | — | — | — | — | — | Integrated Li-Ion | — |
| Display | — | — | — | — | — | — | — | — | — | — | — | 3.5" Color LCD |
Blank cells mean that spec isn't disclosed for that unit, not that it's absent — ask your concierge specialist to confirm before ordering.